Gesammelter Datensatz
Alle Werte, jeder mit seiner Quelle
Aus frei zugänglichen Quellen zusammengetragen und einzeln am Endpunkt geprüft, dazu die Datensätze aus dem Team. Die Herkunft hängt an jedem einzelnen Wert und nicht nur an der Spalte — eine CO₂-Zahl kann gemessen, gerechnet oder abgeschrieben sein, und das muss sichtbar bleiben. Spaltenköpfe sortieren; über „Kennzahl-Spalte“ lässt sich jede der 45 Kennzahlen einblenden und danach sortieren.
Firmen mit Nachhaltigkeitsdaten
467
von 503 im Index
Werte in dieser Sicht
9.124
jüngstes volles Jahr je Kennzahl
Kennzahlen
45
über sieben Achsen
Quellen
14
zwei mit Schlüsselpflicht
nicht bewertbar
36
höchstens Finanzdaten, nicht als Null
503 Firmen
| HP Inc. | Information Technology | 41 | 13 | 17–67 | 6,65 | 1,14 | geprüft | 16.852 | |
| KHC | Kraft Heinz | Consumer Staples | 40 | 12 | 73–100 | 0,000 | 0,951 | geprüft | 0,000 |
| Bristol Myers Squibb | Health Care | 39 | 11 | 45–91 | 2,11 | 0,430 | geprüft | – | |
| Duke Energy | Utilities | 39 | 13 | 39–64 | 2.538 | 0,255 | – | 6.124 | |
| General Mills | Consumer Staples | 39 | 11 | 17–73 | 3,56 | 2,77 | geprüft | 178.021 | |
| 3M | Industrials | 39 | 12 | 19–42 | 40,9 | 1,43 | geprüft | 104,6 | |
| Procter & Gamble | Consumer Staples | 39 | 12 | 44–89 | 20,2 | 0,817 | geprüft | – | |
| PPL Corporation | Utilities | 39 | 13 | 4–7 | 3.247 | 0,570 | geprüft | – | |
| Tyson Foods | Consumer Staples | 39 | 12 | 27–80 | 35,5 | 0,599 | geprüft | 35.460 | |
| Apple Inc. | Information Technology | 38 | 12 | 25–100 | 0,751 | 2,13 | geprüft | 37.121 | |
| AbbVie | Health Care | 38 | 12 | 64–100 | 1,84 | 0,084 | geprüft | – | |
| Linde plc | Materials | 38 | 11 | 42–63 | 306,6 | 0,107 | geprüft | – | |
| PepsiCo | Consumer Staples | 38 | 11 | 56–100 | 3,48 | 3,37 | geprüft | 0,000 | |
| Pfizer | Health Care | 38 | 12 | 36–91 | 4,43 | 0,230 | geprüft | – | |
| PPG Industries | Materials | 38 | 11 | 5–26 | 12,2 | 1,59 | geprüft | 0,000 | |
| Phillips 66 | Energy | 38 | 13 | 33–67 | 212,6 | 0,093 | – | 17.230 | |
| Albemarle Corporation | Materials | 37 | 11 | 79–95 | 23,9 | 1,37 | – | 3.842 | |
| BRK-B | Berkshire Hathaway | Financials | 37 | 12 | 50–71 | 210,6 | 0,434 | – | 19.120 |
| CMS Energy | Utilities | 37 | 12 | 25–40 | 2.340 | 1,35 | – | 11.835 | |
| GLW | Corning Inc. | Information Technology | 37 | 12 | 33–100 | 13,6 | 0,613 | geprüft | 38.398 |
| Republic Services | Industrials | 37 | 11 | 4–25 | 716,5 | 3,05 | geprüft | 153.612 | |
| Molson Coors Beverage Company | Consumer Staples | 37 | 12 | 7–22 | 27,2 | 0,663 | – | 0,000 | |
| AES Corporation | Utilities | 36 | 12 | 33–68 | 1.229 | 0,702 | – | 53.333 | |
| Boeing | Industrials | 36 | 11 | 17–67 | 1,94 | 1,48 | – | 5.308 | |
| Delta Air Lines | Industrials | 36 | 11 | 25–56 | 21,6 | 3,46 | geprüft | 4.204 | |
| Ford Motor Company | Consumer Discretionary | 36 | 12 | 20–100 | 2,82 | 5,31 | geprüft | 751,7 | |
| Kimberly-Clark | Consumer Staples | 36 | 11 | 27–67 | 60,1 | 0,565 | geprüft | – | |
| Mondelez International | Consumer Staples | 36 | 11 | 20–100 | 0,000 | 3,29 | geprüft | 403.867 | |
| Martin Marietta Materials | Materials | 36 | 11 | 11–32 | 683,5 | 0,225 | geprüft | – | |
| Mosaic Company (The) | Materials | 36 | 11 | 63–79 | 115,7 | 1,55 | – | 0,000 | |
| Marathon Petroleum | Energy | 36 | 11 | 69–100 | 243,2 | 0,444 | – | 393.435 | |
| NRG Energy | Utilities | 36 | 12 | 68–100 | 794,9 | 0,128 | geprüft | – | |
| Tesla, Inc. | Consumer Discretionary | 36 | 11 | 20–60 | 0,832 | 3,67 | kein Ziel | 505,3 | |
| Texas Instruments | Information Technology | 36 | 11 | 11–50 | 60,4 | 0,299 | geprüft | – | |
| Vistra Corp. | Utilities | 36 | 11 | 7–61 | 7.012 | 0,371 | geprüft | – | |
| Waste Management | Industrials | 36 | 12 | 8–44 | 570,4 | 0,000 | – | 232.431 | |
| Analog Devices | Information Technology | 35 | 10 | 8–25 | 9,57 | 0,316 | geprüft | – | |
| Amgen | Health Care | 35 | 10 | 9–27 | 2,19 | 0,127 | geprüft | – | |
| CF Industries | Materials | 35 | 11 | 5–53 | 3.104 | 0,000 | – | 2.163 | |
| Freeport-McMoRan | Materials | 35 | 12 | 79–89 | 20,6 | 1,61 | kein Ziel | – | |
| Hormel Foods | Consumer Staples | 35 | 10 | 17–80 | 4,84 | 1,39 | geprüft | – | |
| International Paper | Materials | 35 | 11 | 26–47 | 337,1 | 0,709 | geprüft | – | |
| SJM | J.M. Smucker Company (The) | Consumer Staples | 35 | 10 | 20–83 | 0,000 | 0,879 | geprüft | 7.762 |
| Southern Company | Utilities | 35 | 12 | 29–53 | 3.038 | 1,91 | – | – | |
| Valero Energy | Energy | 35 | 11 | 38–75 | 162,5 | 0,130 | – | 15.158 | |
| Weyerhaeuser | Real Estate | 35 | 11 | 50–100 | 5,36 | 1,72 | geprüft | – | |
| Archer Daniels Midland | Consumer Staples | 34 | 12 | 7–33 | 412,0 | 0,541 | kein Ziel | – | |
| Ball Corporation | Materials | 34 | 10 | 53–84 | 5,26 | 0,790 | geprüft | 7.489 | |
| CEG | Constellation Energy | Utilities | 34 | 11 | 87–93 | 429,0 | 0,210 | – | – |
| Dominion Energy | Utilities | 34 | 11 | 36–60 | 2.181 | 0,237 | – | – | |
| DuPont | Industrials | 34 | 10 | 71–100 | 29,6 | 0,190 | – | 0,000 | |
| Deere & Company | Industrials | 34 | 11 | 50–92 | 0,736 | 3,01 | geprüft | 10.566 | |
| DOW | Dow Inc. | Materials | 34 | 11 | 16–37 | 373,0 | 0,093 | – | – |
| Consolidated Edison | Utilities | 34 | 11 | 61–90 | 186,3 | 0,976 | – | – | |
| Evergy | Utilities | 34 | 11 | 7–20 | 4.331 | 0,861 | – | 0,000 | |
| General Motors | Consumer Discretionary | 34 | 11 | 40–100 | 3,63 | 1,88 | geprüft | – | |
| NextEra Energy | Utilities | 34 | 11 | 10–30 | 1.729 | 0,191 | – | – | |
| Newmont | Materials | 34 | 10 | 95–100 | 48,1 | – | geprüft | – | |
| SW | Smurfit Westrock | Materials | 34 | 11 | 32–63 | 489,8 | 1,01 | – | – |
| WEC | WEC Energy Group | Utilities | 34 | 12 | 54–73 | 2.018 | 0,310 | – | – |
| Broadcom | Information Technology | 33 | 10 | 78–100 | 0,962 | 0,095 | kein Ziel | – | |
| Biogen | Health Care | 33 | 10 | 18–64 | 2,87 | 0,183 | kein Ziel | – | |
| Edison International | Utilities | 33 | 11 | 29–80 | 67,5 | 1,53 | – | 102.418 | |
| International Flavors & Fragrances | Materials | 33 | 10 | 5–26 | 26,8 | 0,582 | geprüft | 0,000 | |
| Intel | Information Technology | 33 | 10 | 22–67 | 20,8 | 0,657 | – | – | |
| Microchip Technology | Information Technology | 33 | 10 | 17–58 | 61,9 | 0,522 | – | – | |
| Micron Technology | Information Technology | 33 | 10 | 42–83 | 19,6 | 0,077 | – | – | |
| Nucor | Materials | 33 | 10 | 63–79 | 158,4 | 0,291 | – | – | |
| PCG | PG&E Corporation | Utilities | 33 | 11 | 68–100 | 133,2 | – | kein Ziel | – |
| Qualcomm | Information Technology | 33 | 10 | 44–89 | 1,36 | – | geprüft | 0,000 | |
| BAX | Baxter International | Health Care | 32 | 10 | 9–100 | 4,17 | 0,729 | – | 0,000 |
| CenterPoint Energy | Utilities | 32 | 11 | 7–25 | 486,8 | 1,58 | – | 0,000 | |
| Chevron Corporation | Energy | 32 | 10 | 69–100 | 109,5 | 0,213 | – | 100.906 | |
| Alphabet Inc. (Class C) | Communication Services | 32 | 9 | 67–100 | 0,052 | – | geprüft | 0,000 | |
| LyondellBasell | Materials | 32 | 9 | 32–53 | 255,7 | 0,134 | – | – | |
| Altria | Consumer Staples | 32 | 10 | 60–100 | 2,71 | 0,580 | geprüft | – | |
| Merck & Co. | Health Care | 32 | 10 | 36–91 | 6,08 | 0,279 | – | – | |
| NXPI | NXP Semiconductors | Information Technology | 32 | 9 | 67–100 | 5,84 | 0,000 | geprüft | – |
| Occidental Petroleum | Energy | 32 | 10 | 14–43 | 659,4 | 0,182 | – | – | |
| Packaging Corporation of America | Materials | 32 | 11 | 42–63 | 192,0 | 1,41 | – | – | |
| STLD | Steel Dynamics | Materials | 32 | 9 | 47–74 | 136,7 | 0,788 | – | – |
| Target Corporation | Consumer Staples | 32 | 11 | 27–100 | 0,000 | 3,07 | geprüft | 1.339 | |
| Thermo Fisher Scientific | Health Care | 32 | 10 | 18–73 | 0,662 | 0,625 | geprüft | – | |
| Ameren | Utilities | 31 | 11 | 20–70 | 2.639 | 0,829 | – | – | |
| Carrier Global | Industrials | 31 | 10 | 38–100 | 0,000 | 0,485 | geprüft | 27.137 | |
| Walt Disney Company (The) | Communication Services | 31 | 10 | 33–67 | 1,22 | 5,60 | geprüft | – | |
| EOG Resources | Energy | 31 | 10 | 38–71 | 215,5 | 0,044 | – | – | |
| Entergy | Utilities | 31 | 11 | 18–33 | 3.148 | 0,135 | – | – | |
| FirstEnergy | Utilities | 31 | 11 | 64–82 | 1.192 | 1,15 | – | – | |
| GE Aerospace | Industrials | 31 | 10 | 19–88 | 7,70 | 0,892 | – | – | |
| Honeywell Technologies | Industrials | 31 | 10 | 44–92 | 11,6 | 0,157 | – | – | |
| Howmet Aerospace | Industrials | 31 | 9 | 25–75 | 18,7 | 0,390 | – | 0,000 | |
| Alliant Energy | Utilities | 31 | 11 | 20–40 | 3.234 | – | – | 0,000 | |
| TRGP | Targa Resources | Energy | 31 | 9 | 13–33 | 626,5 | – | – | 78.371 |
| American Electric Power | Utilities | 30 | 11 | 39–67 | 2.580 | 0,419 | – | – | |
| Air Products | Materials | 30 | 10 | 5–26 | 1.117 | 0,503 | – | 2 Mio. | |
| BG | Bunge Global | Consumer Staples | 30 | 9 | 27–87 | 31,7 | 2,50 | geprüft | – |
| Caterpillar Inc. | Industrials | 30 | 10 | 38–83 | 6,81 | 1,71 | – | 711,8 | |
| Huntington Ingalls Industries | Industrials | 30 | 9 | 25–75 | 4,34 | 3,98 | – | 6.687 | |
| Lilly (Eli) | Health Care | 30 | 10 | 36–100 | 1,39 | 0,448 | – | 8.200 | |
| MGM Resorts | Consumer Discretionary | 30 | 9 | 40–100 | 6,81 | 3,46 | geprüft | 0,000 | |
| NiSource | Utilities | 30 | 10 | 71–100 | 940,1 | 0,597 | – | – | |
| AT&T | Communication Services | 30 | 11 | 33–100 | 0,000 | 0,000 | geprüft | 2.262 | |
| Textron | Industrials | 30 | 10 | 13–46 | 4,06 | 0,380 | – | 0,000 | |
| Abbott Laboratories | Health Care | 29 | 9 | 18–64 | 3,35 | – | – | 969,3 | |
| AutoZone | Consumer Discretionary | 29 | 10 | 20–100 | 0,000 | 3,93 | – | 0,000 | |
| Brown–Forman | Consumer Staples | 29 | 8 | 20–56 | 21,6 | 1,41 | – | – | |
| Corteva | Materials | 29 | 9 | 89–95 | 4,80 | 0,198 | – | – | |
| Exelon | Utilities | 29 | 10 | 93–100 | 13,9 | 1,32 | – | 2.519 | |
| Halliburton | Energy | 29 | 9 | 63–100 | 2,32 | 0,279 | – | 0,000 | |
| Johnson Controls | Industrials | 29 | 11 | 38–100 | 0,000 | 0,465 | geprüft | 1,2 Mio. | |
| Lockheed Martin | Industrials | 29 | 9 | 50–100 | 1,42 | 0,537 | – | 56.634 | |
| Pinnacle West Capital | Utilities | 29 | 10 | 43–70 | 2.246 | 0,226 | – | – | |
| Skyworks Solutions | Information Technology | 29 | 9 | 44–89 | 5,05 | 0,344 | – | – | |
| Viatris | Health Care | 29 | 9 | 27–73 | 1,69 | 0,104 | geprüft | – | |
| COP | ConocoPhillips | Energy | 28 | 9 | 29–69 | 186,2 | 0,139 | – | – |
| DVN | Devon Energy | Energy | 28 | 9 | 86–100 | 290,8 | 0,327 | – | – |
| Expand Energy | Energy | 28 | 8 | 43–94 | 217,6 | 0,129 | – | – | |
| Kinder Morgan | Energy | 28 | 9 | 6–11 | 866,5 | 0,542 | – | – | |
| Northrop Grumman | Industrials | 28 | 9 | 38–88 | 2,80 | 0,834 | – | – | |
| RTX Corporation | Industrials | 28 | 8 | 17–75 | 2,51 | 0,172 | – | – | |
| Xcel Energy | Utilities | 28 | 12 | – | 4.067 | 1,67 | – | 126,7 | |
| BLK | BlackRock | Financials | 27 | 8 | 50–86 | 10,5 | 0,000 | – | 0,000 |
| EQT | EQT Corporation | Energy | 27 | 8 | 63–94 | 361,1 | 0,000 | – | – |
| KLA Corporation | Information Technology | 27 | 12 | – | 7,73 | 3,67 | geprüft | 0,000 | |
| LII | Lennox International | Industrials | 27 | 9 | 38–100 | 0,000 | 0,605 | geprüft | – |
| Norfolk Southern | Industrials | 27 | 8 | 38–78 | 0,000 | – | geprüft | 727.405 | |
| Oneok | Energy | 27 | 8 | 31–67 | 219,8 | 0,138 | – | – | |
| Sempra | Utilities | 27 | 9 | 21–70 | 360,4 | 1,20 | – | – | |
| Trane Technologies | Industrials | 27 | 9 | 38–100 | 0,000 | 0,545 | geprüft | 0,000 | |
| Williams Companies | Energy | 27 | 8 | 13–56 | 841,2 | 0,881 | – | – | |
| ATO | Atmos Energy | Utilities | 26 | 8 | 67–93 | 172,4 | 1,96 | – | 14.474 |
| Dover Corporation | Industrials | 26 | 9 | 42–100 | 0,000 | 1,13 | geprüft | 11.444 | |
| FANG | Diamondback Energy | Energy | 26 | 8 | 19–63 | 383,3 | 0,485 | – | 0,000 |
| IR | Ingersoll Rand | Industrials | 26 | 9 | 42–100 | 0,000 | 0,489 | geprüft | 0,000 |
| KKR & Co. | Financials | 26 | 8 | 25–38 | 21,6 | 0,000 | – | – | |
| Eaton Corporation | Industrials | 25 | 8 | – | – | 0,595 | geprüft | 23.373 | |
| JNJ | Johnson & Johnson | Health Care | 25 | 8 | – | – | 0,343 | geprüft | 1,4 Mio. |
| Public Service Enterprise Group | Utilities | 25 | 8 | 93–100 | 41,2 | – | kein Ziel | – | |
| Walmart | Consumer Staples | 25 | 8 | – | – | 2,72 | geprüft | 71.222 | |
| XOM | ExxonMobil | Energy | 25 | 10 | – | – | 0,558 | – | – |
| Avery Dennison | Materials | 24 | 8 | – | – | 0,513 | geprüft | 0,000 | |
| Eversource Energy | Utilities | 24 | 8 | 21–79 | 17,3 | – | kein Ziel | – | |
| First Solar | Information Technology | 24 | 7 | – | – | 0,544 | geprüft | 1,4 Mio. | |
| Illinois Tool Works | Industrials | 24 | 8 | 4–19 | 1,09 | 0,810 | – | – | |
| Morgan Stanley | Financials | 24 | 8 | 75–100 | 0,000 | – | – | 50.573 | |
| Alphabet Inc. (Class A) | Communication Services | 23 | 10 | – | 0,158 | 0,000 | geprüft | 0,000 | |
| Hershey Company (The) | Consumer Staples | 23 | 7 | – | – | 2,29 | geprüft | 0,000 | |
| McCormick & Company | Consumer Staples | 23 | 7 | – | – | 0,788 | geprüft | 10.370 | |
| Loews Corporation | Financials | 22 | 7 | 13–43 | 868,2 | – | – | – | |
| Wells Fargo | Financials | 22 | 7 | 88–100 | 0,039 | – | – | – | |
| Applied Materials | Information Technology | 21 | 7 | – | – | 0,328 | geprüft | 44.801 | |
| Amcor | Materials | 21 | 6 | – | – | 0,366 | geprüft | – | |
| American Express | Financials | 21 | 7 | – | – | 2,83 | geprüft | 3,2 Mio. | |
| Clorox | Consumer Staples | 21 | 6 | – | – | 0,451 | geprüft | – | |
| DHR | Danaher Corporation | Health Care | 21 | 7 | – | – | 2,50 | geprüft | 1.507 |
| Ecolab | Materials | 21 | 7 | – | – | 0,664 | geprüft | 0,000 | |
| Goldman Sachs | Financials | 21 | 6 | 63–75 | 0,338 | – | – | – | |
| McDonald's | Consumer Discretionary | 21 | 6 | – | – | 21,2 | geprüft | 498.817 | |
| Moderna | Health Care | 21 | 6 | – | – | 0,217 | geprüft | 0,000 | |
| Colgate-Palmolive | Consumer Staples | 20 | 6 | – | – | 0,817 | geprüft | – | |
| Costco | Consumer Staples | 20 | 6 | – | – | 5,35 | – | 0,000 | |
| DTE Energy | Utilities | 20 | 9 | – | – | 0,445 | – | – | |
| Emerson Electric | Industrials | 20 | 7 | – | – | 0,491 | geprüft | 0,000 | |
| Keurig Dr Pepper | Consumer Staples | 20 | 6 | – | – | – | geprüft | 9.487 | |
| Coca-Cola Company (The) | Consumer Staples | 20 | 6 | – | – | 3,10 | – | 727.114 | |
| Kroger | Consumer Staples | 20 | 7 | – | – | 2,33 | kein Ziel | 7,9 Mio. | |
| Lam Research | Information Technology | 20 | 7 | – | – | 0,362 | geprüft | – | |
| Paccar | Industrials | 20 | 7 | – | – | 1,96 | geprüft | – | |
| Starbucks | Consumer Discretionary | 20 | 6 | – | – | 2,63 | geprüft | 2.208 | |
| Sysco | Consumer Staples | 20 | 7 | – | – | 6,91 | geprüft | 3.517 | |
| TE Connectivity | Information Technology | 20 | 7 | – | – | 0,228 | geprüft | – | |
| Western Digital | Information Technology | 20 | 7 | – | – | 0,355 | geprüft | – | |
| American Tower | Real Estate | 19 | 7 | – | – | 2,46 | geprüft | 100.576 | |
| APA | APA Corporation | Energy | 19 | 8 | – | – | 0,981 | – | – |
| Amphenol | Information Technology | 19 | 6 | – | – | 1,02 | – | 22.014 | |
| ARES | Ares Management | Financials | 19 | 6 | 13–25 | 400,4 | 1,58 | – | – |
| Boston Scientific | Health Care | 19 | 7 | – | – | 0,477 | geprüft | 555.039 | |
| Cummins | Industrials | 19 | 7 | – | – | 1,07 | geprüft | 174,0 | |
| CoStar Group | Real Estate | 19 | 6 | 50–100 | 0,000 | – | geprüft | – | |
| Estée Lauder Companies (The) | Consumer Staples | 19 | 6 | – | – | 0,388 | geprüft | – | |
| Lowe's | Consumer Discretionary | 19 | 7 | – | – | 2,29 | kein Ziel | 5.000 | |
| Sherwin-Williams | Materials | 19 | 6 | – | – | 1,11 | – | 0,000 | |
| Verizon | Communication Services | 19 | 7 | – | – | 0,112 | geprüft | 0,000 | |
| Waters Corporation | Health Care | 19 | 7 | – | – | 0,597 | geprüft | 21.643 | |
| Xylem Inc. | Industrials | 19 | 7 | – | – | 0,549 | geprüft | – | |
| Block, Inc. | Financials | 19 | 6 | – | – | 0,000 | geprüft | 20.797 | |
| Zimmer Biomet | Health Care | 19 | 7 | – | – | 0,202 | geprüft | 0,000 | |
| Agilent Technologies | Health Care | 18 | 6 | – | – | 0,668 | geprüft | – | |
| Accenture | Information Technology | 18 | 6 | – | – | – | geprüft | 0,000 | |
| Adobe Inc. | Information Technology | 18 | 6 | – | – | – | geprüft | 1.002 | |
| Amazon | Consumer Discretionary | 18 | 7 | – | – | 5,39 | kein Ziel | 93.820 | |
| eBay Inc. | Consumer Discretionary | 18 | 5 | – | – | 0,000 | geprüft | – | |
| FedEx | Industrials | 18 | 6 | – | – | 10,7 | geprüft | 9.402 | |
| Mettler Toledo | Health Care | 18 | 6 | – | – | 1,21 | geprüft | – | |
| Netflix | Communication Services | 18 | 6 | – | – | 0,059 | geprüft | – | |
| Nike, Inc. | Consumer Discretionary | 18 | 6 | – | – | 0,099 | geprüft | – | |
| Parker Hannifin | Industrials | 18 | 6 | – | – | 0,300 | geprüft | 0,000 | |
| Simon Property Group | Real Estate | 18 | 7 | – | – | 2,02 | geprüft | 4.864 | |
| Steris | Health Care | 18 | 6 | – | – | 0,893 | kein Ziel | 0,000 | |
| Stanley Black & Decker | Industrials | 18 | 6 | – | – | 1,05 | geprüft | 0,000 | |
| TJX Companies | Consumer Discretionary | 18 | 6 | – | – | 2,30 | – | 0,000 | |
| Tapestry, Inc. | Consumer Discretionary | 18 | 5 | – | – | 0,651 | geprüft | – | |
| WSM | Williams-Sonoma, Inc. | Consumer Discretionary | 18 | 6 | – | – | 2,70 | geprüft | 0,000 |
| Builders FirstSource | Industrials | 17 | 5 | – | – | 0,859 | – | 153,3 | |
| CVS Health | Health Care | 17 | 5 | – | – | – | geprüft | 8.628 | |
| Edwards Lifesciences | Health Care | 17 | 6 | – | – | 0,818 | geprüft | – | |
| Gilead Sciences | Health Care | 17 | 5 | – | – | 0,695 | geprüft | – | |
| Nvidia | Information Technology | 17 | 6 | – | – | – | geprüft | 0,000 | |
| Pentair | Industrials | 17 | 6 | – | – | 0,902 | – | 119.614 | |
| PYPL | PayPal | Financials | 17 | 6 | – | – | – | geprüft | 0,000 |
| Ralph Lauren Corporation | Consumer Discretionary | 17 | 6 | – | – | 2,33 | geprüft | – | |
| Seagate Technology | Information Technology | 17 | 6 | – | – | 0,481 | geprüft | – | |
| Constellation Brands | Consumer Staples | 17 | 5 | – | – | 1,48 | – | – | |
| Cardinal Health | Health Care | 16 | 6 | – | – | 2,11 | geprüft | 158.032 | |
| CBRE Group | Real Estate | 16 | 5 | – | – | 0,441 | geprüft | – | |
| CIEN | Ciena | Information Technology | 16 | 5 | – | – | 0,000 | geprüft | 0,000 |
| Chipotle Mexican Grill | Consumer Discretionary | 16 | 5 | – | – | – | geprüft | 1.137 | |
| CRH plc | Materials | 16 | 5 | – | – | 1,45 | geprüft | – | |
| Equinix | Real Estate | 16 | 6 | – | – | 0,175 | geprüft | – | |
| GEV | GE Vernova | Industrials | 16 | 5 | – | – | 0,839 | – | – |
| Home Depot (The) | Consumer Discretionary | 16 | 6 | – | – | 2,95 | geprüft | – | |
| Keysight Technologies | Information Technology | 16 | 5 | – | – | 0,532 | geprüft | – | |
| Southwest Airlines | Industrials | 16 | 6 | – | – | 11,3 | – | 6 Mio. | |
| Marriott International | Consumer Discretionary | 16 | 5 | – | – | 2,08 | geprüft | 56.726 | |
| Progressive Corporation | Financials | 16 | 5 | – | – | 0,818 | – | 389.104 | |
| S&P Global | Financials | 16 | 6 | – | – | 0,000 | geprüft | 355.434 | |
| Stryker Corporation | Health Care | 16 | 6 | – | – | 0,584 | kein Ziel | – | |
| Ulta Beauty | Consumer Discretionary | 16 | 6 | – | – | – | geprüft | 0,000 | |
| United Parcel Service | Industrials | 16 | 5 | – | – | 6,52 | – | 22.192 | |
| Welltower | Real Estate | 16 | 6 | – | – | 0,530 | geprüft | 0,000 | |
| A. O. Smith | Industrials | 15 | 6 | – | – | 1,25 | – | 136.764 | |
| Aptiv | Consumer Discretionary | 15 | 6 | – | – | 2,81 | geprüft | – | |
| Becton Dickinson | Health Care | 15 | 5 | – | – | 0,602 | – | 0,000 | |
| Blackstone Inc. | Financials | 15 | 5 | – | – | 3,46 | – | 2.680 | |
| CHD | Church & Dwight | Consumer Staples | 15 | 5 | – | – | 0,987 | geprüft | – |
| Cisco | Information Technology | 15 | 5 | – | – | – | – | 0,000 | |
| D. R. Horton | Consumer Discretionary | 15 | 5 | – | – | 0,508 | – | 13.971 | |
| DaVita | Health Care | 15 | 5 | – | – | 0,809 | geprüft | 0,000 | |
| FAST | Fastenal | Industrials | 15 | 5 | – | – | 2,01 | – | 7.793 |
| Flex Ltd. | Information Technology | 15 | 5 | – | – | 0,566 | geprüft | 19.796 | |
| GEHC | GE HealthCare | Health Care | 15 | 5 | – | – | 0,687 | geprüft | – |
| Jabil | Information Technology | 15 | 5 | – | – | 1,64 | kein Ziel | – | |
| L3Harris | Industrials | 15 | 5 | – | – | 0,205 | – | 0,000 | |
| Masco | Industrials | 15 | 6 | – | – | 1,59 | geprüft | – | |
| Medtronic | Health Care | 15 | 5 | – | – | 0,184 | geprüft | – | |
| Monster Beverage | Consumer Staples | 15 | 6 | – | – | – | kein Ziel | 2.074 | |
| Microsoft | Information Technology | 15 | 5 | – | – | – | geprüft | – | |
| NetApp | Information Technology | 15 | 5 | – | – | – | geprüft | – | |
| NVR | NVR, Inc. | Consumer Discretionary | 15 | 5 | – | – | 0,707 | – | 0,000 |
| Otis Worldwide | Industrials | 15 | 5 | – | – | – | geprüft | 3.706 | |
| ROK | Rockwell Automation | Industrials | 15 | 5 | – | – | 0,258 | geprüft | – |
| Ross Stores | Consumer Discretionary | 15 | 5 | – | – | – | – | 11.227 | |
| TSCO | Tractor Supply | Consumer Discretionary | 15 | 6 | – | – | 5,28 | kein Ziel | 9.135 |
| Vulcan Materials Company | Materials | 15 | 5 | – | – | 1,09 | – | 5.999 | |
| ALL | Allstate | Financials | 14 | 5 | – | – | – | – | 349.952 |
| American Water Works | Utilities | 14 | 5 | – | – | 0,154 | – | – | |
| Best Buy | Consumer Discretionary | 14 | 5 | – | – | – | geprüft | – | |
| BEN | Franklin Resources | Financials | 14 | 5 | – | – | – | – | 141.089 |
| Carnival Corporation | Consumer Discretionary | 14 | 4 | – | – | – | – | 109.657 | |
| Comcast | Communication Services | 14 | 5 | – | – | – | geprüft | – | |
| Charles River Laboratories | Health Care | 14 | 5 | – | – | 3,06 | geprüft | 706.924 | |
| Dell Technologies | Information Technology | 14 | 4 | – | – | – | geprüft | 0,000 | |
| Domino's | Consumer Discretionary | 14 | 4 | – | – | – | – | 335.142 | |
| Fiserv | Financials | 14 | 5 | – | – | – | – | 164,3 | |
| Fortive | Industrials | 14 | 5 | – | – | 0,459 | – | – | |
| Hewlett Packard Enterprise | Information Technology | 14 | 5 | – | – | 0,689 | geprüft | – | |
| Host Hotels & Resorts | Real Estate | 14 | 6 | – | – | 1,72 | geprüft | 27.504 | |
| KVUE | Kenvue | Consumer Staples | 14 | 5 | – | – | 0,428 | geprüft | – |
| Northern Trust | Financials | 14 | 5 | – | – | 1,28 | kein Ziel | – | |
| Oracle Corporation | Information Technology | 14 | 5 | – | – | 0,000 | – | – | |
| O'Reilly Automotive | Consumer Discretionary | 14 | 5 | – | – | – | – | 0,000 | |
| Principal Financial Group | Financials | 14 | 5 | – | – | – | kein Ziel | 4.675 | |
| PTC Inc. | Information Technology | 14 | 4 | – | – | – | geprüft | 45.848 | |
| Royal Caribbean Group | Consumer Discretionary | 14 | 4 | – | – | – | – | 0,000 | |
| Uber | Industrials | 14 | 4 | – | – | 0,017 | – | – | |
| Yum! Brands | Consumer Discretionary | 14 | 4 | – | – | – | geprüft | – | |
| Airbnb | Consumer Discretionary | 13 | 4 | – | – | – | geprüft | – | |
| American International Group | Financials | 13 | 5 | – | – | – | geprüft | – | |
| Aon plc | Financials | 13 | 4 | – | – | – | geprüft | – | |
| Booking Holdings | Consumer Discretionary | 13 | 4 | – | – | – | geprüft | – | |
| Broadridge Financial Solutions | Industrials | 13 | 4 | – | – | 0,074 | geprüft | – | |
| Cooper Companies (The) | Health Care | 13 | 4 | – | – | 3,67 | – | 2.452 | |
| CSX Corporation | Industrials | 13 | 5 | – | – | – | geprüft | 0,000 | |
| Cognizant | Information Technology | 13 | 4 | – | – | – | – | 0,000 | |
| Dollar General | Consumer Staples | 13 | 5 | – | – | 2,01 | – | – | |
| Darden Restaurants | Consumer Discretionary | 13 | 4 | – | – | – | – | 0,000 | |
